Welcome to INUP-i2i

  • The participants completing a specific number of hours of lectures and hands-on-training are to be certified by the institutes. Later, this is to be connected to the NSQF compliances.
  • The participants arriving at the level of short-term or medium-term projects are expected to come up with publications, patents, prototypes, and devices.
  • The participants at the advanced level can also establish start-ups with the facilities.
Sl.No Category Outcomes
1 conference 20
2 journal 140
3 patent 12
4 prototype 45

State-Wise Distribution of Participation


Sl.No State Participants Institutes
1 Andhra Pradesh 575 58
2 Arunachal Pradesh 8 3
3 Assam 491 36
4 Bihar 85 16
5 Chhattisgarh 82 10
6 Delhi 545 30
7 Goa 15 4
8 Gujarat 361 26
9 Haryana 166 26
10 Himachal Pradesh 35 8
11 Jammu & Kashmir 95 10
12 Jharkhand 174 14
13 Karnataka 479 82
14 Kerala 386 50
15 Madhya Pradesh 154 28
16 Maharashtra 471 87
17 Manipur 75 8
18 Meghalaya 99 5
19 Mizoram 14 2
20 Nagaland 71 4
21 Odisha 118 19
22 Puducherry 38 3
23 Punjab 221 24
24 Rajasthan 219 25
25 Sikkim 2 2
26 Tamil Nadu 1370 160
27 Telangana 157 33
28 Tripura 54 4
29 Uttar Pradesh 649 83
30 Uttarakhand 186 17
31 West Bengal 319 44
Total 7714 921