Welcome to INUP-i2i

  • The participants completing a specific number of hours of lectures and hands-on-training are to be certified by the institutes. Later, this is to be connected to the NSQF compliances.
  • The participants arriving at the level of short-term or medium-term projects are expected to come up with publications, patents, prototypes, and devices.
  • The participants at the advanced level can also establish start-ups with the facilities.
Sl.No Category Outcomes
1 conference 14
2 journal 80
3 patent 11
4 prototype 31

State-Wise Distribution of Participation


Sl.No State Participants Institutes
1 Andhra Pradesh 541 55
2 Arunachal Pradesh 8 3
3 Assam 477 35
4 Bihar 78 15
5 Chhattisgarh 65 10
6 Delhi 510 29
7 Goa 15 4
8 Gujarat 340 26
9 Haryana 159 25
10 Himachal Pradesh 35 8
11 Jammu & Kashmir 92 10
12 Jharkhand 162 14
13 Karnataka 421 77
14 Kerala 373 50
15 Madhya Pradesh 140 25
16 Maharashtra 432 83
17 Manipur 71 8
18 Meghalaya 92 5
19 Mizoram 9 2
20 Nagaland 64 4
21 Odisha 105 16
22 Puducherry 33 3
23 Punjab 194 23
24 Rajasthan 210 24
25 Sikkim 2 2
26 Tamil Nadu 1305 159
27 Telangana 149 33
28 Tripura 52 4
29 Uttar Pradesh 598 80
30 Uttarakhand 165 17
31 West Bengal 300 43
Total 7197 892