Welcome to INUP-i2i

  • The participants completing a specific number of hours of lectures and hands-on-training are to be certified by the institutes. Later, this is to be connected to the NSQF compliances.
  • The participants arriving at the level of short-term or medium-term projects are expected to come up with publications, patents, prototypes, and devices.
  • The participants at the advanced level can also establish start-ups with the facilities.
Sl.No Category Outcomes
1 conference 19
2 journal 126
3 patent 13
4 prototype 31

State-Wise Distribution of Participation


Sl.No State Participants Institutes
1 Andhra Pradesh 575 58
2 Arunachal Pradesh 8 3
3 Assam 486 35
4 Bihar 85 16
5 Chhattisgarh 79 10
6 Delhi 545 30
7 Goa 15 4
8 Gujarat 361 26
9 Haryana 166 26
10 Himachal Pradesh 35 8
11 Jammu & Kashmir 95 10
12 Jharkhand 174 14
13 Karnataka 465 82
14 Kerala 378 50
15 Madhya Pradesh 154 28
16 Maharashtra 470 87
17 Manipur 72 8
18 Meghalaya 97 5
19 Mizoram 12 2
20 Nagaland 67 4
21 Odisha 118 19
22 Puducherry 35 3
23 Punjab 219 24
24 Rajasthan 219 25
25 Sikkim 2 2
26 Tamil Nadu 1347 160
27 Telangana 157 33
28 Tripura 54 4
29 Uttar Pradesh 647 83
30 Uttarakhand 186 17
31 West Bengal 315 44
Total 7638 920