Welcome to INUP-i2i

  • The participants completing a specific number of hours of lectures and hands-on-training are to be certified by the institutes. Later, this is to be connected to the NSQF compliances.
  • The participants arriving at the level of short-term or medium-term projects are expected to come up with publications, patents, prototypes, and devices.
  • The participants at the advanced level can also establish start-ups with the facilities.
Sl.No Category Outcomes
1 conference 13
2 journal 71
3 patent 9
4 prototype 31

State-Wise Distribution of Participation


Sl.No State Participants Institutes
1 Andhra Pradesh 540 55
2 Arunachal Pradesh 8 3
3 Assam 458 35
4 Bihar 76 15
5 Chhattisgarh 62 9
6 Delhi 495 29
7 Goa 15 4
8 Gujarat 333 26
9 Haryana 152 25
10 Himachal Pradesh 35 8
11 Jammu & Kashmir 88 10
12 Jharkhand 161 14
13 Karnataka 400 76
14 Kerala 356 49
15 Madhya Pradesh 139 25
16 Maharashtra 426 83
17 Manipur 71 8
18 Meghalaya 92 5
19 Mizoram 8 2
20 Nagaland 64 4
21 Odisha 102 16
22 Puducherry 32 3
23 Punjab 188 22
24 Rajasthan 209 24
25 Sikkim 2 2
26 Tamil Nadu 1285 156
27 Telangana 146 32
28 Tripura 49 4
29 Uttar Pradesh 575 79
30 Uttarakhand 155 16
31 West Bengal 293 42
Total 7015 881